Updated Sep 02, 2025
Typical calorie ranges per treat. Always check your package label; values vary by flavor and size.
| Treat type | Approx kcal/piece | Notes |
|---|---|---|
| Training bites (tiny) | 2–5 | Great for frequent rewards |
| Crunchy biscuit (small) | 15–25 | Break into halves/quarters |
| Crunchy biscuit (large) | 40–60 | Use sparingly |
| Dental chew (small) | 25–40 | Check package; varies widely |
| Dental chew (medium) | 50–80 | Often once daily |
| Jerky strip | 20–35 | Watch sodium |
| Soft chew (functional) | 5–15 | Consider as part of calories |
| Freeze‑dried meat cube | 3–7 | High protein |
| Peanut‑butter stuffed toy | 50–120 | Measure carefully |
Next step: Treat Calculator.